| Feature | Limitra App Block | StayFree | AppBlock | YourHour | Digital Wellbeing | Forest |
|---|---|---|---|---|---|---|
| Pricing model | One-time purchase | Free + premium | Free + premium | Free + premium | Free (system) | Free + Pro |
| Internet permission | Not requested | Requested | Requested | Requested | System component | Requested |
| Account required | No | Optional | Optional | Optional | Google account (device) | Optional |
| Ads | None | In free tier | In free tier | In free tier | None | In free tier |
| When the limit is reached | Locked until end of day; no snooze | Blocked; strictness configurable | Blocked; strict mode option | Blocked / warning | App closes; timer can be removed | Focus session fails (tree dies) |
| Approach | Daily limit per app | Statistics + limits | Schedules + blocking | Statistics + limits | System timer | Pomodoro focus sessions |
| Scheduled protection | Active time window | Yes | Yes | Yes | Focus mode / Bedtime mode | Per session |
| Website blocking | No | Yes | Yes | Limited | Chrome timers | Browser extension |
| Lock screen content | Stoic quotes | Standard | Standard | Standard | Standard | Tree visual |
| Data location | Device only | Device + optional cloud | Device + optional cloud | Device + optional cloud | Device | Device + optional cloud |
| Platforms | Android 7.0+ | Android, iOS, desktop | Android, iOS | Android | Android (Google build) | Android, iOS |
| Languages | 11 | Multilingual | Multilingual | Multilingual | System language | Multilingual |
Method and limits
Competitor columns were compiled from public information on each app's Google Play listing and official website. Because prices vary by country and change often, no amounts are listed for competitors, only the model. Where we could not verify a cell we recommend checking the app's own page. The table is not slanted toward Limitra: website blocking, iOS support and multi-device sync are absent in Limitra.